Print View

 

Benefits:

 

  • $1,000.00 - Insurance Supplement Payment to all full-time staff
  • $346.00 - District Monthly Contribution for TRS ActiveCare
  • $10,000.00 - Life Insurance Policy 
  • Disability Coverage for 60% of payroll
  • 3% match by District on 457 Annuity Contribution

 

Pay Schedule:

 

Years of 

  Experience   

(CYS)

2023-24 

  Salary Schedule  

2023-24 

  Salary schedule  

with Masters

0 $ 50,000.00 $51,000.00
1 $ 50,200.00 $ 51,200.00
2 $ 50,400.00 $ 51,400.00
3 $ 50,600.00 $ 51,600.00
4 $ 50,800.00 $ 51,800.00
5 $ 51,400.00 $ 52,400.00
6 $ 52,200.00 $ 53,200.00
7 $ 53,000.00 $ 54,000.00
8 $ 54,100.00 $ 55,100.00
9 $ 54,900.00 $ 55,900.00
10 $ 55,700.00 $ 56,700.00
11 $ 56,500.00 $ 57,500.00
12 $ 57,300.00 $ 58,300.00
13 $ 58,100.00 $ 59,100.00
14 $ 58,900.00 $ 59,900.00
15 $ 59,700.00 $ 60,700.00
16 $ 60,500.00 $ 61,500.00
17 $ 61,300.00 $ 62,300.00
18 $ 62,100.00 $ 63,100.00
19 $ 62,900.00 $ 63,900.00
20 $ 63,700.00 $ 64,700.00
21 $ 64,400.00 $ 65,400.00
22 $ 65,000.00 $ 66,000.00
23 $ 65,600.00 $ 66,600.00
24 $ 66,200.00 $ 67,200.00
25 $ 66,900.00 $ 67,900.00
26 $ 67,600.00 $ 68,600.00
27 $ 68,200.00 $ 69,200.00
28 $ 68,800.00 $ 69,800.00
29 $ 69,400.00 $ 70,400.00
30 $ 70,000.00 $ 71,000.00
*Additional $500.00 each year after Step 30


For technical questions and comments regarding this website, please contact the Webmaster.

Success!